| Pair | Score | Rank | Names |
|---|---|---|---|
| 1 | 27.1 | 2 | Costache Darie - Simona Darie |
| 2 | 20.6 | 4 | Ivan Ivanov - Dimitar Dimitrov |
| 3 | 20.6 | 3 | Yordan Shterev - Plamen Hristov |
| 4 | 3.3 | 6 | Diyan Danailov - Yanko Yankov |
| 5 | −22.2 | 11 | Svetla Nenova - Stefan Georgiev |
| 6 | −32.5 | 12 | Milko Slavov - Ivan Aleksandrov |
| 7 | −14.1 | 10 | Milena Ruscheva - Valentin Ivanov |
| 8 | −10.8 | 9 | Aleksandar Hadzhiev - Yordan Yordanov |
| 10 | −2.2 | 7 | Draganka Georgieva - Stefan Georgiev |
| 11 | 14.6 | 5 | Hristo Ivanchev - Klimentin Nikolchev |
| 12 | 44.4 | 1 | Vicho Dechev - Vasil Getov |
| 13 | −10.8 | 8 | Svetlan Kazakov - Atanas Donchev |
| 14 | −37.9 | 13 | Stanislav Nedkov - Stefan Skorchev |
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; S 4♥; N 3♥; NS 4♣; EW 2N; NS 2♦; Par −300: NS 6♣×−2; S 6♥×−2
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| Bye | Bye | 0.6 | 11 | |||||
| 5 ♣× | S | −1 | 100 | 7.0 | −7.0 | 7 | 4 | |
| 3 ♠ | W | 5 | 200 | 5.0 | −5.0 | 3 | 2 | |
| 4 ♠ | W | 5 | 450 | −2.0 | 2.0 | 6 | 10 | |
| 4 ♠ | E | 5 | 450 | −2.0 | 2.0 | 8 | 13 | |
| 4 ♠ | W | 6 | 480 | −2.0 | 2.0 | 12 | 5 | |
| 5 ♦× | N | −4 | 800 | −9.0 | 9.0 | 14 | 1 | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 2♥; NS 2♦; NS 2♣; NS 1♠; Par +600: NS 3N
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | E | −4 | 200 | 2.0 | −2.0 | 7 | 4 | |
| 1 NT | E | −3 | 150 | 0.0 | 0.0 | 3 | 2 | |
| 1 NT | E | −3 | 150 | 0.0 | 0.0 | 6 | 10 | |
| 1 NT | E | −3 | 150 | 0.0 | 0.0 | 8 | 13 | |
| 2 NT | N | 2 | 120 | −1.0 | 1.0 | 12 | 5 | |
| 1 NT | N | 1 | 90 | −2.0 | 2.0 | 14 | 1 | |
| Bye | Bye | 0.6 | 11 | |||||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♣; NS 1♠; W 1♦; Par −120: EW 2N
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♣ | W | −3 | 300 | 9.0 | −9.0 | 8 | 5 | |
| 3 NT | E | −1 | 100 | 5.0 | −5.0 | 13 | 6 | |
| Bye | Bye | 1.0 | 1 | |||||
| 3 ♠ | N | −1 | 50 | 1.0 | −1.0 | 4 | 3 | |
| 3 ♠ | N | −1 | 50 | 1.0 | −1.0 | 14 | 2 | |
| 4 ♠× | N | −2 | 300 | −6.0 | 6.0 | 7 | 11 | |
| 4 ♠× | N | −3 | 500 | −9.0 | 9.0 | 10 | 12 | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 1N; NS 1♦; EW 1♣; Par +110: NS 1♠+1
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥× | E | −2 | 500 | 9.0 | −9.0 | 14 | 2 | |
| 2 ♣ | E | −2 | 200 | 3.0 | −3.0 | 7 | 11 | |
| 2 ♥ | E | −2 | 200 | 3.0 | −3.0 | 8 | 5 | |
| 2 ♦ | N | 2 | 90 | 0.0 | 0.0 | 4 | 3 | |
| Bye | Bye | 1.0 | 1 | |||||
| 1 NT | S | −1 | 100 | −5.0 | 5.0 | 13 | 6 | |
| 2 ♦ | S | −2 | 200 | −7.0 | 7.0 | 10 | 12 | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3♣; NS 1N; NS 1♥; EW 1♦; Par +620: NS 4♠
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 5 | 660 | 1.0 | −1.0 | 1 | 7 | |
| 4 ♠ | S | 4 | 620 | 0.0 | 0.0 | 5 | 4 | |
| 4 ♠ | S | 4 | 620 | 0.0 | 0.0 | 8 | 12 | |
| 4 ♠ | S | 4 | 620 | 0.0 | 0.0 | 10 | 2 | |
| 4 ♠ | S | 4 | 620 | 0.0 | 0.0 | 14 | 3 | |
| 3 NT | N | 3 | 600 | −1.0 | 1.0 | 11 | 13 | |
| Bye | Bye | −1.3 | 6 | |||||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♣; EW 1N; NS 2♦; EW 1♠; NS 1♥; Par +110: NS 2♣+1
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | −3 | 300 | 5.0 | −5.0 | 5 | 4 | |
| 3 ♠ | E | −2 | 200 | 2.0 | −2.0 | 1 | 7 | |
| 4 ♦ | S | 4 | 130 | 0.0 | 0.0 | 8 | 12 | |
| 2 ♠ | E | −1 | 100 | −1.0 | 1.0 | 10 | 2 | |
| 4 ♠ | E | −1 | 100 | −1.0 | 1.0 | 11 | 13 | |
| 3 ♠ | E | −1 | 100 | −1.0 | 1.0 | 14 | 3 | |
| Bye | Bye | −1.3 | 6 | |||||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3♥; S 2N; NS 3♦; EW 1♣; Par +620: NS 4♠
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | N | 4 | 620 | 4.0 | −4.0 | 2 | 8 | |
| 4 ♠ | S | 4 | 620 | 4.0 | −4.0 | 6 | 5 | |
| 4 ♠ | S | 4 | 620 | 4.0 | −4.0 | 11 | 3 | |
| 4 ♠ | S | 4 | 620 | 4.0 | −4.0 | 12 | 1 | |
| 2 ♦ | S | 2 | 90 | −9.0 | 9.0 | 14 | 4 | |
| Bye | Bye | −0.4 | 13 | |||||
| 4 ♠ | S | −1 | 100 | −11.0 | 11.0 | 10 | 7 | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 1N; EW 2♣; EW 1♠; EW 1♦; Par −110: EW 1♥+1
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| Bye | Bye | −0.4 | 13 | |||||
| Pass | 0 | 3.0 | −3.0 | 12 | 1 | |||
| 1 NT | S | −1 | 50 | 1.0 | −1.0 | 10 | 7 | |
| 2 ♠ | S | −2 | 100 | 0.0 | 0.0 | 6 | 5 | |
| 1 NT | W | 1 | 90 | 0.0 | 0.0 | 14 | 4 | |
| 1 NT | E | 2 | 120 | −1.0 | 1.0 | 2 | 8 | |
| 1 NT | W | 2 | 120 | −1.0 | 1.0 | 11 | 3 | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 5♣; EW 2N; NS 2♥; NS 1♦; Par −650: EW 5♠
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | S | −2 | 100 | 11.0 | −11.0 | 13 | 2 | |
| Bye | Bye | 0.8 | 3 | |||||
| 4 ♠ | E | 5 | 650 | 0.0 | 0.0 | 7 | 6 | |
| 4 ♠ | W | 5 | 650 | 0.0 | 0.0 | 10 | 1 | |
| 4 ♠ | E | 5 | 650 | 0.0 | 0.0 | 11 | 8 | |
| 4 ♠ | E | 5 | 650 | 0.0 | 0.0 | 12 | 4 | |
| 4 ♠ | W | 6 | 680 | −1.0 | 1.0 | 14 | 5 | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 5♦; NS 2N; NS 2♥; NS 1♣; Par +620: NS 4♠
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♣× | W | −3 | 800 | 9.0 | −9.0 | 10 | 1 | |
| 4 ♠ | N | 4 | 620 | 6.0 | −6.0 | 11 | 8 | |
| 3 NT | S | 3 | 600 | 5.0 | −5.0 | 7 | 6 | |
| Bye | Bye | 0.8 | 3 | |||||
| 3 ♠ | N | 5 | 200 | −5.0 | 5.0 | 13 | 2 | |
| 2 ♦ | S | 4 | 130 | −6.0 | 6.0 | 12 | 4 | |
| 3 ♦ | S | 4 | 130 | −6.0 | 6.0 | 14 | 5 | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 4♠; S 3♠; N 2♣; EW 1♦; S 1♣; Par +420: N 4♠
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠× | N | 4 | 590 | 7.0 | −7.0 | 13 | 5 | |
| 4 ♦× | E | −3 | 500 | 5.0 | −5.0 | 8 | 7 | |
| 4 ♠ | N | 4 | 420 | 3.0 | −3.0 | 1 | 3 | |
| Bye | Bye | 1.7 | 12 | |||||
| 3 ♠ | N | 4 | 170 | −4.0 | 4.0 | 4 | 10 | |
| 3 ♠ | N | 4 | 170 | −4.0 | 4.0 | 11 | 2 | |
| 3 ♦ | E | −2 | 100 | −6.0 | 6.0 | 14 | 6 | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 5N; E 4N; EW 5♦; W 2♠; E 1♠; EW 1♥; NS 1♣; Par −460: W 3N+2
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| Bye | Bye | 1.7 | 12 | |||||
| 3 NT | W | −1 | 50 | 1.0 | −1.0 | 1 | 3 | |
| 3 NT | W | −1 | 50 | 1.0 | −1.0 | 4 | 10 | |
| 3 NT | W | −1 | 50 | 1.0 | −1.0 | 13 | 5 | |
| 3 NT | W | −1 | 50 | 1.0 | −1.0 | 14 | 6 | |
| 3 ♦ | E | 4 | 130 | −4.0 | 4.0 | 8 | 7 | |
| 3 NT | E | 4 | 430 | −10.0 | 10.0 | 11 | 2 | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 3N; E 2N; EW 2♥; EW 2♣; NS 1♠; NS 1♦; Par −600: W 3N
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | S | 3 | 150 | 4.0 | −4.0 | 12 | 3 | |
| 1 NT | N | 2 | 120 | 3.0 | −3.0 | 2 | 4 | |
| 2 ♠ | N | 2 | 110 | 3.0 | −3.0 | 14 | 7 | |
| Bye | Bye | −0.4 | 8 | |||||
| 2 ♠ | N | −1 | 100 | −3.0 | 3.0 | 5 | 11 | |
| 2 ♠ | N | −1 | 100 | −3.0 | 3.0 | 13 | 10 | |
| 2 ♠ | S | −2 | 200 | −5.0 | 5.0 | 1 | 6 | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♣; EW 5♥; EW 2♠; NS 1♦; Par −990: EW 6N
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♣ | E | 6 | 420 | 7.0 | −7.0 | 1 | 6 | |
| 3 NT | E | 7 | 520 | 5.0 | −5.0 | 14 | 7 | |
| 12C1c | −0.5 | 0.5 | 5 | 11 | ||||
| Bye | Bye | −0.4 | 8 | |||||
| 6 ♣ | E | 6 | 920 | −6.0 | 6.0 | 2 | 4 | |
| 6 ♣ | E | 6 | 920 | −6.0 | 6.0 | 12 | 3 | |
| 6 ♣ | E | 6 | 920 | −6.0 | 6.0 | 13 | 10 | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 5♠; E 4♠; EW 3N; W 5♣; E 4♣; W 1♥; EW 1♦; Par −450: W 4♠+1
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♣ | E | −1 | 50 | 8.0 | −8.0 | 2 | 7 | |
| 5 ♣ | W | −1 | 50 | 8.0 | −8.0 | 3 | 5 | |
| Bye | Bye | −0.1 | 10 | |||||
| 5 ♣ | W | 5 | 400 | −3.0 | 3.0 | 1 | 11 | |
| 5 ♣ | E | 5 | 400 | −3.0 | 3.0 | 6 | 12 | |
| 5 ♣ | W | 5 | 400 | −3.0 | 3.0 | 13 | 4 | |
| 5 ♣ | E | 5 | 400 | −3.0 | 3.0 | 14 | 8 | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 5♥; EW 4N; EW 5♣; EW 4♦; Par −650: EW 4♥+1; EW 4♠+1
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 NT | E | −2 | 200 | 10.0 | −10.0 | 2 | 7 | |
| 6 NT | W | −1 | 100 | 9.0 | −9.0 | 1 | 11 | |
| 4 NT | W | −1 | 100 | 9.0 | −9.0 | 13 | 4 | |
| Bye | Bye | −0.1 | 10 | |||||
| 3 NT | E | 4 | 630 | −8.0 | 8.0 | 3 | 5 | |
| 3 NT | E | 6 | 690 | −9.0 | 9.0 | 6 | 12 | |
| 4 NT | W | 5 | 660 | −9.0 | 9.0 | 14 | 8 | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; NS 3♣; EW 1♠; EW 1♥; Par +120: NS 2N
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | N | 3 | 110 | 4.0 | −4.0 | 2 | 12 | |
| 3 ♣ | S | 3 | 110 | 4.0 | −4.0 | 3 | 8 | |
| 4 ♣ | S | −1 | 50 | 0.0 | 0.0 | 11 | 10 | |
| Bye | Bye | −1.5 | 14 | |||||
| 5 ♣ | N | −2 | 100 | −2.0 | 2.0 | 1 | 5 | |
| 2 ♥ | E | 2 | 110 | −2.0 | 2.0 | 4 | 6 | |
| 2 ♥ | E | 3 | 140 | −3.0 | 3.0 | 7 | 13 | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 2♦; EW 1♣; Par −120: EW 1N+1
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | E | −1 | 50 | 4.0 | −4.0 | 3 | 8 | |
| 1 NT | W | 1 | 90 | 0.0 | 0.0 | 1 | 5 | |
| 1 NT | W | 1 | 90 | 0.0 | 0.0 | 2 | 12 | |
| 1 NT | W | 1 | 90 | 0.0 | 0.0 | 4 | 6 | |
| 1 NT | W | 2 | 120 | −1.0 | 1.0 | 7 | 13 | |
| Bye | Bye | −1.5 | 14 | |||||
| 1 NT× | W | 1 | 180 | −2.0 | 2.0 | 11 | 10 | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♦; N 3♣; NS 1N; S 2♣; NS 1♥; Par +140: NS 1♠+2
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | N | −1 | 50 | 3.0 | −3.0 | 12 | 11 | |
| 3 ♣ | N | −1 | 50 | 3.0 | −3.0 | 14 | 10 | |
| 4 ♠ | N | −2 | 100 | 1.0 | −1.0 | 3 | 13 | |
| 3 NT | N | −2 | 100 | 1.0 | −1.0 | 8 | 1 | |
| Bye | Bye | 0.1 | 4 | |||||
| 3 NT× | N | −2 | 300 | −4.0 | 4.0 | 2 | 6 | |
| 4 ♠× | N | −3 | 500 | −8.0 | 8.0 | 5 | 7 | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 1♠; NS 1♦; NS 1♣; Par −120: EW 1N+1
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | N | 1 | 90 | 3.0 | −3.0 | 2 | 6 | |
| 2 ♣ | N | 2 | 90 | 3.0 | −3.0 | 3 | 13 | |
| 3 NT | W | −1 | 100 | 3.0 | −3.0 | 14 | 10 | |
| Bye | Bye | 0.1 | 4 | |||||
| 2 ♥ | N | −1 | 100 | −3.0 | 3.0 | 5 | 7 | |
| 2 ♥ | N | −1 | 100 | −3.0 | 3.0 | 8 | 1 | |
| 3 ♦× | S | −2 | 500 | −10.0 | 10.0 | 12 | 11 | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♣; NS 1N; EW 1♥; EW 1♦; Par +110: NS 3♣
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | N | 3 | 110 | 1.0 | −1.0 | 3 | 7 | |
| 1 NT | S | 2 | 120 | 1.0 | −1.0 | 4 | 1 | |
| 1 NT | S | 1 | 90 | 0.0 | 0.0 | 14 | 11 | |
| 3 ♥ | W | −1 | 50 | −1.0 | 1.0 | 5 | 10 | |
| 1 ♦ | W | −1 | 50 | −1.0 | 1.0 | 13 | 12 | |
| Bye | Bye | 0.8 | 2 | |||||
| 1 ♥ | W | 3 | 140 | −6.0 | 6.0 | 6 | 8 | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♠; NS 6♥; NS 2N; EW 2♣; EW 1♦; Par +980: NS 6♥; NS 6♠
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 6 | 480 | 1.0 | −1.0 | 13 | 12 | |
| 4 ♠ | N | 5 | 450 | 0.0 | 0.0 | 3 | 7 | |
| 4 ♠ | S | 5 | 450 | 0.0 | 0.0 | 5 | 10 | |
| 4 ♠ | S | 5 | 450 | 0.0 | 0.0 | 14 | 11 | |
| 4 ♠ | S | 4 | 420 | −1.0 | 1.0 | 4 | 1 | |
| 3 ♥ | N | 5 | 200 | −6.0 | 6.0 | 6 | 8 | |
| Bye | Bye | 0.8 | 2 | |||||
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♦; E 5N; W 4N; EW 5♣; EW 1♠; NS 1♥; Par −1370: EW 6♦
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♦ | E | 6 | 170 | 14.0 | −14.0 | 4 | 8 | |
| 5 ♦ | E | 6 | 620 | 10.0 | −10.0 | 1 | 13 | |
| 5 ♦× | E | 6 | 950 | 4.0 | −4.0 | 5 | 2 | |
| Bye | Bye | −0.5 | 7 | |||||
| 6 ♦ | E | 7 | 1390 | −7.0 | 7.0 | 10 | 3 | |
| 6 ♦ | E | 7 | 1390 | −7.0 | 7.0 | 14 | 12 | |
| 6 ♣× | W | 6 | 1540 | −10.0 | 10.0 | 6 | 11 | |
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; N 4N; NS 2♠; NS 2♣; EW 1♦; Par +980: NS 6♥
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♥ | N | 6 | 980 | 11.0 | −11.0 | 1 | 13 | |
| 4 ♥ | N | 6 | 480 | 1.0 | −1.0 | 4 | 8 | |
| 4 ♥ | S | 6 | 480 | 1.0 | −1.0 | 6 | 11 | |
| 5 ♥ | N | 6 | 480 | 1.0 | −1.0 | 10 | 3 | |
| Bye | Bye | −0.5 | 7 | |||||
| 3 NT | N | 3 | 400 | −2.0 | 2.0 | 5 | 2 | |
| 6 ♥ | N | −1 | 50 | −11.0 | 11.0 | 14 | 12 | |
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♣; NS 2♦; Par −130: EW 4♣
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | −3 | 300 | 6.0 | −6.0 | 14 | 13 | |
| 3 NT | E | −1 | 100 | 2.0 | −2.0 | 2 | 1 | |
| 3 NT | E | −1 | 100 | 2.0 | −2.0 | 6 | 3 | |
| 5 ♣ | E | −1 | 100 | 2.0 | −2.0 | 11 | 4 | |
| Bye | Bye | −0.9 | 5 | |||||
| 3 ♣ | E | 4 | 130 | −5.0 | 5.0 | 7 | 12 | |
| 3 NT | E | 4 | 630 | −12.0 | 12.0 | 8 | 10 | |
| Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; N 3♣; NS 1N; S 2♣; EW 1♥; N 1♦; Par +140: NS 1♠+2
| Contract | Score | IMPs | ||||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | −1 | 100 | 4.0 | −4.0 | 2 | 1 | |
| 3 NT | N | −1 | 100 | 4.0 | −4.0 | 11 | 4 | |
| 3 NT | N | −2 | 200 | 1.0 | −1.0 | 8 | 10 | |
| Bye | Bye | −0.9 | 5 | |||||
| 3 NT | S | −3 | 300 | −2.0 | 2.0 | 6 | 3 | |
| 3 NT | N | −3 | 300 | −2.0 | 2.0 | 14 | 13 | |
| 4 ♠ | N | −4 | 400 | −5.0 | 5.0 | 7 | 12 | |