| Pair | Pct | Score | Rank | Names |
|---|---|---|---|---|
| 1 | 54.86 | 177.8 | 2 | Alexandra Guja - Grigoriu Mihai |
| 2 | 50.35 | 163.1 | 4 | Simona Darie - Costache Darie |
| 3 | 54.51 | 176.6 | 3 | Yanica Ivanova - Yuriy Perets |
| 4 | 49.31 | 159.8 | 5 | Teodora Peneva - Toshko Vasilev |
| 5 | 58.68 | 190.1 | 1 | Kamelia Balabanova - Krasimir Simeonov |
| 6 | 44.44 | 144.0 | 9 | Milena Ruscheva - Valentin Ivanov |
| 8 | 45.14 | 146.3 | 7 | Draganka Georgieva - Peycho Cholakov |
| 9 | 44.44 | 144.0 | 8 | Viorica Mladin - Valentin Dumitru |
| 10 | 48.26 | 156.4 | 6 | Svetla Nenova - Stefan Georgiev |
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 5N; NS 5♠; NS 4♥; S 5♦; N 2N; N 3♦; S 2♣; N 1♣; Par +460: S 3N+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| Bye | Bye | 3.0 | 3 | |||||
| 6 ♠ | N | −1 | 50 | 3.0 | 3.0 | 4 | 6 | |
| 6 ♠ | N | −1 | 50 | 3.0 | 3.0 | 5 | 2 | |
| 6 ♠ | N | −1 | 50 | 3.0 | 3.0 | 9 | 8 | |
| 6 ♠ | N | −1 | 50 | 3.0 | 3.0 | 10 | 1 | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7N; EW 7♠; EW 7♣; EW 3♥; EW 4♦; Par −1520: EW 7N
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| Bye | Bye | 3.0 | 3 | |||||
| 4 ♠ | W | 7 | 510 | 6.0 | 0.0 | 4 | 6 | |
| 6 ♠ | W | 7 | 1010 | 3.0 | 3.0 | 5 | 2 | |
| 6 ♠ | E | 7 | 1010 | 3.0 | 3.0 | 9 | 8 | |
| 6 NT | W | 7 | 1020 | 0.0 | 6.0 | 10 | 1 | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 5♥; EW 4N; EW 3♣; EW 1♦; Par −650: EW 4♥+1; EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| Bye | Bye | 3.0 | 3 | |||||
| 1 NT× | N | −1 | 100 | 6.0 | 0.0 | 9 | 8 | |
| 2 ♠ | W | 5 | 200 | 4.0 | 2.0 | 4 | 6 | |
| 4 ♥ | W | 5 | 650 | 1.0 | 5.0 | 5 | 2 | |
| 4 ♠ | E | 5 | 650 | 1.0 | 5.0 | 10 | 1 | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 4♦; S 2N; NS 3♣; N 1N; NS 1♥; Par −500: S 4N×−2; NS 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♦ | E | 4 | 130 | 6.0 | 0.0 | 6 | 3 | |
| Bye | Bye | 3.0 | 5 | |||||
| 4 ♠× | E | 4 | 790 | 2.0 | 4.0 | 1 | 9 | |
| 4 ♠× | E | 4 | 790 | 2.0 | 4.0 | 8 | 4 | |
| 4 ♠× | E | 4 | 790 | 2.0 | 4.0 | 10 | 2 | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 3♦; EW 2♣; NS 1♥; Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♦ | E | −2 | 100 | 6.0 | 0.0 | 6 | 3 | |
| Bye | Bye | 3.0 | 5 | |||||
| 2 ♦ | W | −1 | 50 | 3.0 | 3.0 | 8 | 4 | |
| 2 NT | E | −1 | 50 | 3.0 | 3.0 | 10 | 2 | |
| 1 NT | E | 1 | 90 | 0.0 | 6.0 | 1 | 9 | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 1♦; Par −600: EW 3N
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | E | −1 | 100 | 6.0 | 0.0 | 10 | 2 | |
| 3 ♦× | N | −1 | 100 | 4.0 | 2.0 | 1 | 9 | |
| Bye | Bye | 3.0 | 5 | |||||
| 3 NT | E | 3 | 600 | 1.0 | 5.0 | 6 | 3 | |
| 3 NT | E | 3 | 600 | 1.0 | 5.0 | 8 | 4 | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; NS 4♥; NS 3♣; EW 2♦; Par −200: NS 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠× | W | −2 | 500 | 6.0 | 0.0 | 2 | 1 | |
| Bye | Bye | 3.5 | 4 | |||||
| 4 ♥ | N | −1 | 100 | 4.0 | 2.0 | 10 | 3 | |
| 4 ♠ | E | 4 | 620 | 2.0 | 4.0 | 6 | 8 | |
| 5 ♣× | N | −4 | 1100 | 0.0 | 6.0 | 9 | 5 | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 1N; NS 2♦; EW 2♣; NS 1♠; Par −100: NS 2♠×−1; NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | E | −1 | 50 | 6.0 | 0.0 | 2 | 1 | |
| Bye | Bye | 3.5 | 4 | |||||
| 3 ♠ | N | −1 | 50 | 4.0 | 2.0 | 9 | 5 | |
| 1 NT | E | 2 | 120 | 2.0 | 4.0 | 6 | 8 | |
| 1 NT | E | 3 | 150 | 0.0 | 6.0 | 10 | 3 | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 2♥; EW 1N; EW 2♣; W 1♠; E 1♥; NS 1♦; Par −110: W 2♥
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | −2 | 200 | 6.0 | 0.0 | 10 | 3 | |
| 2 ♥ | E | −1 | 100 | 4.0 | 2.0 | 6 | 8 | |
| Bye | Bye | 3.5 | 4 | |||||
| 3 ♦ | N | −1 | 50 | 2.0 | 4.0 | 9 | 5 | |
| 2 ♦× | N | −1 | 100 | 0.0 | 6.0 | 2 | 1 | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♠; NS 6♦; NS 1N; EW 2♣; EW 1♥; Par +1400: EW 7♣×−5
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♠ | N | 6 | 680 | 3.0 | 3.0 | 1 | 6 | |
| 4 ♠ | N | 6 | 680 | 3.0 | 3.0 | 3 | 2 | |
| 4 ♠ | N | 6 | 680 | 3.0 | 3.0 | 8 | 5 | |
| 5 ♠ | N | 6 | 680 | 3.0 | 3.0 | 10 | 4 | |
| Bye | Bye | 2.6 | 9 | |||||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 1♠; EW 1♥; NS 1♦; EW 1♣; Par +90: NS 1N
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | E | −2 | 100 | 6.0 | 0.0 | 1 | 6 | |
| 2 ♥ | E | −1 | 50 | 4.0 | 2.0 | 3 | 2 | |
| Bye | Bye | 2.6 | 9 | |||||
| 2 ♠ | N | −1 | 50 | 2.0 | 4.0 | 8 | 5 | |
| 3 ♦ | N | −2 | 100 | 0.0 | 6.0 | 10 | 4 | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; S 1N; EW 2♦; NS 1♣; Par +140: NS 3♠
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠× | S | 5 | 1130 | 6.0 | 0.0 | 8 | 5 | |
| 4 ♠ | N | 5 | 650 | 4.0 | 2.0 | 1 | 6 | |
| 3 NT | E | −3 | 150 | 2.0 | 4.0 | 3 | 2 | |
| 2 NT | E | −2 | 100 | 0.0 | 6.0 | 10 | 4 | |
| Bye | Bye | 2.6 | 9 | |||||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 4N; EW 5♦; NS 2♠; EW 3♣; Par −650: EW 5♥
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠× | N | −1 | 200 | 6.0 | 0.0 | 9 | 6 | |
| 4 ♠× | N | −2 | 500 | 4.0 | 2.0 | 10 | 5 | |
| Bye | Bye | 3.8 | 2 | |||||
| 4 ♥ | E | 5 | 650 | 2.0 | 4.0 | 8 | 1 | |
| 3 NT | W | 5 | 660 | 0.0 | 6.0 | 4 | 3 | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7♥; EW 6N; EW 5♠; EW 4♦; E 4♣; W 3♣; Par −1510: EW 7♥
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♥ | E | 6 | 980 | 5.0 | 1.0 | 9 | 6 | |
| 6 ♥ | E | 6 | 980 | 5.0 | 1.0 | 10 | 5 | |
| Bye | Bye | 3.8 | 2 | |||||
| 6 NT | W | 6 | 990 | 2.0 | 4.0 | 4 | 3 | |
| 6 ♥ | E | 7 | 1010 | 0.0 | 6.0 | 8 | 1 | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 4N; NS 4♣; NS 1♥; NS 1♦; Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| Bye | Bye | 3.8 | 2 | |||||
| 4 ♠ | N | 5 | 650 | 3.0 | 3.0 | 4 | 3 | |
| 4 ♠ | S | 5 | 650 | 3.0 | 3.0 | 8 | 1 | |
| 4 ♠ | N | 5 | 650 | 3.0 | 3.0 | 9 | 6 | |
| 4 ♠ | S | 5 | 650 | 3.0 | 3.0 | 10 | 5 | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 4♣; EW 2♥; EW 1N; EW 1♦; Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | 3 | 140 | 6.0 | 0.0 | 10 | 6 | |
| 3 ♦ | N | −3 | 150 | 4.0 | 2.0 | 5 | 4 | |
| Bye | Bye | 3.2 | 1 | |||||
| 2 ♠ | E | 4 | 170 | 2.0 | 4.0 | 3 | 8 | |
| 4 ♦× | N | −4 | 800 | 0.0 | 6.0 | 9 | 2 | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; E 3♥; W 2♥; E 1N; EW 1♦; NS 1♣; Par −140: E 2♥+1; EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | S | 1 | 90 | 6.0 | 0.0 | 10 | 6 | |
| Bye | Bye | 3.2 | 1 | |||||
| 2 ♥ | E | −1 | 50 | 3.0 | 3.0 | 3 | 8 | |
| 4 ♠ | W | −1 | 50 | 3.0 | 3.0 | 5 | 4 | |
| 4 ♠ | W | 4 | 420 | 0.0 | 6.0 | 9 | 2 | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; NS 2♦; EW 1♠; NS 1♣; Par −110: EW 2♥
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | E | −2 | 100 | 6.0 | 0.0 | 3 | 8 | |
| 1 NT | S | 1 | 90 | 4.0 | 2.0 | 10 | 6 | |
| Bye | Bye | 3.2 | 1 | |||||
| 3 ♥ | E | −1 | 50 | 2.0 | 4.0 | 5 | 4 | |
| 3 NT | S | −1 | 100 | 0.0 | 6.0 | 9 | 2 | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♥; EW 2♦; W 2♣; NS 1♠; E 1♣; Par −660: EW 4N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | W | 5 | 200 | 6.0 | 0.0 | 2 | 8 | |
| Bye | Bye | 3.3 | 10 | |||||
| 4 ♥ | W | 5 | 650 | 3.0 | 3.0 | 1 | 3 | |
| 4 ♥ | W | 5 | 650 | 3.0 | 3.0 | 4 | 9 | |
| 3 NT | W | 5 | 660 | 0.0 | 6.0 | 6 | 5 | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♠; EW 6♥; EW 3♣; NS 2♦; Par −1400: NS 7♦×−5
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♠ | W | −1 | 100 | 6.0 | 0.0 | 4 | 9 | |
| Bye | Bye | 3.3 | 10 | |||||
| 4 ♠ | W | 6 | 680 | 3.0 | 3.0 | 1 | 3 | |
| 4 ♠ | W | 6 | 680 | 3.0 | 3.0 | 6 | 5 | |
| 6 ♠ | W | 6 | 1430 | 0.0 | 6.0 | 2 | 8 | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; EW 3♦; NS 1N; NS 1♥; NS 1♣; Par +100: EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | N | 5 | 650 | 6.0 | 0.0 | 4 | 9 | |
| Bye | Bye | 3.3 | 10 | |||||
| 4 ♥ | S | −1 | 100 | 3.0 | 3.0 | 2 | 8 | |
| 4 ♠ | S | −1 | 100 | 3.0 | 3.0 | 6 | 5 | |
| 6 ♥ | N | −3 | 300 | 0.0 | 6.0 | 1 | 3 | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♣; S 2♦; EW 1♠; EW 1♥; N 1♦; Par +130: NS 2♣+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♦ | N | 3 | 110 | 5.0 | 1.0 | 2 | 4 | |
| 3 ♦ | N | 3 | 110 | 5.0 | 1.0 | 5 | 1 | |
| Bye | Bye | 2.0 | 6 | |||||
| 3 NT | N | −3 | 150 | 2.0 | 4.0 | 3 | 9 | |
| 3 NT× | S | −3 | 500 | 0.0 | 6.0 | 10 | 8 | |
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 2N; NS 2♦; NS 1♣; Par +620: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | N | 4 | 170 | 3.0 | 3.0 | 2 | 4 | |
| 3 ♠ | N | 4 | 170 | 3.0 | 3.0 | 3 | 9 | |
| 3 ♠ | N | 4 | 170 | 3.0 | 3.0 | 5 | 1 | |
| 2 ♠ | N | 4 | 170 | 3.0 | 3.0 | 10 | 8 | |
| Bye | Bye | 2.0 | 6 | |||||
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; NS 1N; E 2♣; EW 1♦; W 1♣; Par −100: NS 2N×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | E | −3 | 150 | 6.0 | 0.0 | 10 | 8 | |
| 3 ♥ | E | −2 | 100 | 4.0 | 2.0 | 2 | 4 | |
| 3 ♥ | E | −1 | 50 | 1.0 | 5.0 | 3 | 9 | |
| 3 ♥ | E | −1 | 50 | 1.0 | 5.0 | 5 | 1 | |
| Bye | Bye | 2.0 | 6 | |||||
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2♠; EW 1N; EW 2♦; NS 2♣; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −1 | 100 | 6.0 | 0.0 | 10 | 9 | |
| 3 ♥ | E | 3 | 140 | 4.0 | 2.0 | 4 | 1 | |
| Bye | Bye | 2.6 | 8 | |||||
| 4 ♣× | N | −2 | 300 | 2.0 | 4.0 | 3 | 5 | |
| 4 ♥ | E | 4 | 620 | 0.0 | 6.0 | 6 | 2 | |
| Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 3♥; EW 3♣; EW 1N; NS 2♦; Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | W | 5 | 200 | 6.0 | 0.0 | 6 | 2 | |
| Bye | Bye | 2.6 | 8 | |||||
| 4 ♠ | E | 5 | 650 | 2.0 | 4.0 | 3 | 5 | |
| 4 ♠ | W | 5 | 650 | 2.0 | 4.0 | 4 | 1 | |
| 4 ♠ | W | 5 | 650 | 2.0 | 4.0 | 10 | 9 | |
| Board 27 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 6♠; E 6♦; W 5♠; EW 3N; W 5♦; NS 3♣; NS 1♥; Par −800: NS 7♣×−4
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 7 ♠× | E | −1 | 100 | 6.0 | 0.0 | 10 | 9 | |
| 4 ♠ | E | 5 | 450 | 4.0 | 2.0 | 3 | 5 | |
| Bye | Bye | 2.6 | 8 | |||||
| 4 ♠ | W | 6 | 480 | 2.0 | 4.0 | 4 | 1 | |
| 6 ♠ | W | 6 | 980 | 0.0 | 6.0 | 6 | 2 | |