| Pair | Pct | Score | Rank | Names |
|---|---|---|---|---|
| 1 | 36.34 | 78.5 | 10 | Hristo Ivanchev - Velislav Haralanov |
| 2 | 42.25 | 91.3 | 8 | Bogdan Neagu - Alexandru Mugirou |
| 3 | 57.64 | 124.5 | 2 | Yordan Shterev - Plamen Hristov |
| 4 | 62.73 | 135.5 | 1 | Valya Nikolova - Vasil Nikolov |
| 5 | 49.65 | 107.3 | 6 | Stefan Skorchev - Krasimir Dimitrov |
| 6 | 54.17 | 117.0 | 4 | Valentin Dumitru - Marius Georgescu |
| 7 | 57.29 | 123.8 | 3 | Borislav Borisov - Diyan Danailov |
| 8 | 53.01 | 114.5 | 5 | Nedelcu Mihnea - Viorel Micescu |
| 9 | 41.20 | 89.0 | 9 | Stefan Georgiev - Svetla Nenova |
| 10 | 47.57 | 102.8 | 7 | Aleksandar Hadzhiev - Yordan Yordanov |
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 2N; EW 1♥; NS 1♦; NS 1♣; Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | N | 5 | 450 | 4.0 | 4.0 | 4 | 6 | |
| 4 ♠ | N | 5 | 450 | 4.0 | 4.0 | 5 | 2 | |
| 4 ♠ | N | 5 | 450 | 4.0 | 4.0 | 7 | 3 | |
| 4 ♠ | S | 5 | 450 | 4.0 | 4.0 | 9 | 8 | |
| 4 ♠ | N | 5 | 450 | 4.0 | 4.0 | 10 | 1 | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 3♠; EW 3♣; W 2♦; NS 1♥; E 1♦; Par −400: EW 3N
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | W | −1 | 50 | 8.0 | 0.0 | 10 | 1 | |
| 3 ♣ | E | 3 | 110 | 6.0 | 2.0 | 5 | 2 | |
| 2 ♠ | W | 3 | 140 | 4.0 | 4.0 | 4 | 6 | |
| 2 ♠ | E | 4 | 170 | 2.0 | 6.0 | 7 | 3 | |
| 4 ♠ | W | 4 | 420 | 0.0 | 8.0 | 9 | 8 | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♥; EW 4♠; EW 3♦; EW 2♣; Par −1440: EW 6N
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 7 NT | E | −1 | 100 | 7.0 | 1.0 | 5 | 2 | |
| 7 ♥ | W | −1 | 100 | 7.0 | 1.0 | 7 | 3 | |
| 2 ♠× | N | −5 | 1100 | 4.0 | 4.0 | 10 | 1 | |
| 6 NT | W | 6 | 1440 | 1.0 | 7.0 | 4 | 6 | |
| 6 NT | E | 6 | 1440 | 1.0 | 7.0 | 9 | 8 | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 3♥; NS 1♦; EW 1♣; Par −620: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠× | W | −1 | 200 | 8.0 | 0.0 | 1 | 9 | |
| 3 ♦ | N | −1 | 100 | 6.0 | 2.0 | 8 | 4 | |
| 3 ♠ | E | 4 | 170 | 3.0 | 5.0 | 5 | 7 | |
| 3 ♠ | E | 4 | 170 | 3.0 | 5.0 | 6 | 3 | |
| 4 ♠ | E | 5 | 650 | 0.0 | 8.0 | 10 | 2 | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 3♦; NS 1N; NS 2♣; EW 1♥; Par +110: NS 2♠; NS 3♦
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | N | −1 | 100 | 8.0 | 0.0 | 10 | 2 | |
| 4 ♠ | S | −2 | 200 | 6.0 | 2.0 | 1 | 9 | |
| 3 NT | N | −3 | 300 | 3.0 | 5.0 | 5 | 7 | |
| 3 NT | S | −3 | 300 | 3.0 | 5.0 | 6 | 3 | |
| 3 NT | S | −4 | 400 | 0.0 | 8.0 | 8 | 4 | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 2♠; E 3♦; EW 3♣; W 1♦; Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | E | −1 | 100 | 7.0 | 1.0 | 5 | 7 | |
| 3 NT | E | −1 | 100 | 7.0 | 1.0 | 10 | 2 | |
| 3 NT | W | 3 | 600 | 2.0 | 6.0 | 1 | 9 | |
| 3 NT | W | 3 | 600 | 2.0 | 6.0 | 6 | 3 | |
| 3 NT | W | 3 | 600 | 2.0 | 6.0 | 8 | 4 | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 7♥; EW 6N; EW 6♠; E 6♥; EW 6♣; EW 1♦; Par −2210: W 7♥
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | W | 5 | 650 | 8.0 | 0.0 | 10 | 3 | |
| 4 ♠ | W | 6 | 680 | 3.0 | 5.0 | 2 | 1 | |
| 4 ♠ | W | 6 | 680 | 3.0 | 5.0 | 6 | 8 | |
| 4 ♠ | W | 6 | 680 | 3.0 | 5.0 | 7 | 4 | |
| 4 ♠ | W | 6 | 680 | 3.0 | 5.0 | 9 | 5 | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♦; EW 1♥; Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | N | 4 | 170 | 8.0 | 0.0 | 7 | 4 | |
| 3 ♠ | S | 3 | 140 | 5.0 | 3.0 | 2 | 1 | |
| 2 ♠ | S | 3 | 140 | 5.0 | 3.0 | 6 | 8 | |
| 3 ♥ | W | −1 | 50 | 2.0 | 6.0 | 10 | 3 | |
| 4 ♠ | N | −1 | 50 | 0.0 | 8.0 | 9 | 5 | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 2♠; W 1N; EW 2♦; NS 2♣; Par +420: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | S | 4 | 420 | 8.0 | 0.0 | 2 | 1 | |
| 2 ♥ | N | 4 | 170 | 6.0 | 2.0 | 10 | 3 | |
| 2 ♥ | N | 3 | 140 | 2.0 | 6.0 | 6 | 8 | |
| 2 ♥ | N | 3 | 140 | 2.0 | 6.0 | 7 | 4 | |
| 2 ♥ | N | 3 | 140 | 2.0 | 6.0 | 9 | 5 | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; E 3N; EW 4♦; W 2N; EW 1♥; EW 1♣; Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | N | −3 | 300 | 8.0 | 0.0 | 10 | 4 | |
| 4 ♠ | W | 5 | 650 | 3.0 | 5.0 | 1 | 6 | |
| 4 ♠ | E | 5 | 650 | 3.0 | 5.0 | 3 | 2 | |
| 4 ♠ | W | 5 | 650 | 3.0 | 5.0 | 7 | 9 | |
| 4 ♠ | W | 5 | 650 | 3.0 | 5.0 | 8 | 5 | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♦; EW 2♠; EW 2♥; NS 3♣; Par +130: NS 4♦
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | E | −2 | 100 | 6.0 | 2.0 | 3 | 2 | |
| 4 ♥ | E | −2 | 100 | 6.0 | 2.0 | 7 | 9 | |
| 4 ♥ | W | −2 | 100 | 6.0 | 2.0 | 8 | 5 | |
| 5 ♦ | S | −1 | 50 | 1.0 | 7.0 | 1 | 6 | |
| 4 ♦ | S | −1 | 50 | 1.0 | 7.0 | 10 | 4 | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; NS 2♦; NS 1♠; NS 1♥; NS 1♣; Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠× | N | 3 | 870 | 8.0 | 0.0 | 8 | 5 | |
| 2 ♦× | E | −4 | 800 | 6.0 | 2.0 | 3 | 2 | |
| 2 ♠ | W | −3 | 150 | 2.0 | 6.0 | 1 | 6 | |
| 3 ♣ | W | −3 | 150 | 2.0 | 6.0 | 7 | 9 | |
| 2 ♦ | E | −3 | 150 | 2.0 | 6.0 | 10 | 4 | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♠; EW 5♣; EW 3♥; EW 2♦; Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | −2 | 200 | 7.0 | 1.0 | 8 | 1 | |
| 6 ♣ | E | −2 | 200 | 7.0 | 1.0 | 9 | 6 | |
| 3 NT | W | 4 | 630 | 2.0 | 6.0 | 2 | 7 | |
| 3 NT | E | 4 | 630 | 2.0 | 6.0 | 4 | 3 | |
| 3 NT | W | 4 | 630 | 2.0 | 6.0 | 10 | 5 | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 6♥; NS 6♦; NS 5♣; S 2♠; N 1♠; Par +990: NS 6N
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| =7,0 | =5,0 | 7.0 | 5.0 | 9 | 6 | |||
| 6 NT | S | 6 | 990 | 6.5 | 1.5 | 4 | 3 | |
| 6 NT | N | 6 | 990 | 6.5 | 1.5 | 8 | 1 | |
| 3 NT | N | 7 | 520 | 2.8 | 5.3 | 10 | 5 | |
| 4 ♥ | S | 7 | 510 | 0.3 | 7.8 | 2 | 7 | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 6N; W 6♠; EW 6♥; W 6♦; E 5♠; E 3N; E 5♦; W 2♣; E 1♣; Par −990: W 6N
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 NT | E | −1 | 50 | 7.0 | 1.0 | 2 | 7 | |
| 6 ♥ | E | −1 | 50 | 7.0 | 1.0 | 8 | 1 | |
| 3 NT | E | 5 | 460 | 4.0 | 4.0 | 4 | 3 | |
| 6 ♥ | E | 6 | 980 | 2.0 | 6.0 | 10 | 5 | |
| 6 NT | W | 6 | 990 | 0.0 | 8.0 | 9 | 6 | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♠; EW 1♥; NS 1♦; NS 1♣; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | N | 2 | 110 | 8.0 | 0.0 | 10 | 6 | |
| 3 NT | N | −1 | 50 | 6.0 | 2.0 | 1 | 7 | |
| 4 ♠ | N | −2 | 100 | 4.0 | 4.0 | 9 | 2 | |
| 4 ♠ | S | −3 | 150 | 1.0 | 7.0 | 3 | 8 | |
| 4 ♠ | N | −3 | 150 | 1.0 | 7.0 | 5 | 4 | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; EW 2♥; EW 3♦; NS 3♣; Par −100: NS 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♦× | E | −3 | 500 | 8.0 | 0.0 | 3 | 8 | |
| 4 ♦ | W | −1 | 50 | 6.0 | 2.0 | 5 | 4 | |
| 5 ♣× | S | −1 | 100 | 4.0 | 4.0 | 10 | 6 | |
| 1 NT×× | S | −1 | 200 | 2.0 | 6.0 | 9 | 2 | |
| 5 ♣× | N | −2 | 300 | 0.0 | 8.0 | 1 | 7 | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 2♥; EW 1N; NS 2♦; NS 1♣; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | 4 | 420 | 5.0 | 3.0 | 1 | 7 | |
| 4 ♠ | E | 4 | 420 | 5.0 | 3.0 | 3 | 8 | |
| 4 ♠ | E | 4 | 420 | 5.0 | 3.0 | 9 | 2 | |
| 4 ♠ | E | 4 | 420 | 5.0 | 3.0 | 10 | 6 | |
| 4 ♠× | E | 4 | 590 | 0.0 | 8.0 | 5 | 4 | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; EW 2♦; EW 1♠; EW 1♥; EW 1♣; Par −90: EW 1♦+1; EW 1N
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥× | E | −2 | 500 | 7.0 | 1.0 | 2 | 8 | |
| 3 NT× | E | −2 | 500 | 7.0 | 1.0 | 6 | 5 | |
| 4 ♦× | N | −4 | 800 | 2.0 | 6.0 | 1 | 3 | |
| 4 ♣× | N | −4 | 800 | 2.0 | 6.0 | 4 | 9 | |
| 4 ♣× | S | −4 | 800 | 2.0 | 6.0 | 10 | 7 | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♠; NS 5N; NS 5♥; NS 4♦; NS 4♣; Par +1430: NS 6♠
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♠ | S | 6 | 1430 | 8.0 | 0.0 | 4 | 9 | |
| 4 ♠ | S | 6 | 680 | 6.0 | 2.0 | 6 | 5 | |
| 4 ♠ | N | 5 | 650 | 3.0 | 5.0 | 1 | 3 | |
| 4 ♠ | N | 5 | 650 | 3.0 | 5.0 | 2 | 8 | |
| 6 NT | S | −1 | 100 | 0.0 | 8.0 | 10 | 7 | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; S 4♠; N 3♠; NS 3♣; NS 2♦; NS 1♥; Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♥× | W | −4 | 800 | 8.0 | 0.0 | 4 | 9 | |
| 3 NT | S | 4 | 630 | 4.0 | 4.0 | 1 | 3 | |
| 3 NT | S | 4 | 630 | 4.0 | 4.0 | 2 | 8 | |
| 3 NT | S | 4 | 630 | 4.0 | 4.0 | 6 | 5 | |
| 3 NT | S | 3 | 600 | 0.0 | 8.0 | 10 | 7 | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 5N; NS 5♠; N 4N; NS 4♣; NS 2♦; S 1♥; Par +460: S 3N+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 6 | 480 | 8.0 | 0.0 | 10 | 8 | |
| 5 ♠ | S | 5 | 450 | 6.0 | 2.0 | 5 | 1 | |
| 4 ♠ | S | 4 | 420 | 4.0 | 4.0 | 2 | 4 | |
| 3 NT | N | 3 | 400 | 2.0 | 6.0 | 3 | 9 | |
| 3 NT | S | −3 | 150 | 0.0 | 8.0 | 7 | 6 | |
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♦; NS 3♥; NS 2N; EW 2♣; Par −500: NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 4 | 620 | 8.0 | 0.0 | 3 | 9 | |
| 3 ♥ | S | 4 | 170 | 6.0 | 2.0 | 7 | 6 | |
| 3 ♥ | S | 3 | 140 | 4.0 | 4.0 | 10 | 8 | |
| 4 ♥ | S | −1 | 100 | 2.0 | 6.0 | 5 | 1 | |
| 4 ♥× | N | −1 | 200 | 0.0 | 8.0 | 2 | 4 | |
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 5♥; EW 3♦; NS 3♣; Par −450: EW 5♥; EW 5♠
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♥× | E | −1 | 100 | 8.0 | 0.0 | 3 | 9 | |
| 4 ♥ | W | 5 | 450 | 4.0 | 4.0 | 5 | 1 | |
| 5 ♥ | W | 5 | 450 | 4.0 | 4.0 | 7 | 6 | |
| 5 ♥ | W | 5 | 450 | 4.0 | 4.0 | 10 | 8 | |
| 5 ♥× | W | 6 | 750 | 0.0 | 8.0 | 2 | 4 | |
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♠; EW 5♥; EW 5♦; NS 1♣; Par −660: EW 4N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♥ | E | −1 | 100 | 8.0 | 0.0 | 3 | 5 | |
| 4 ♣ | N | −2 | 100 | 6.0 | 2.0 | 6 | 2 | |
| 4 ♥ | W | 5 | 650 | 4.0 | 4.0 | 4 | 1 | |
| 7 ♣× | S | −6 | 1400 | 2.0 | 6.0 | 10 | 9 | |
| 6 ♥ | W | 6 | 1430 | 0.0 | 8.0 | 8 | 7 | |
| Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♣; E 3♥; EW 2N; W 2♥; NS 2♦; NS 1♠; Par −1100: NS 6♦×−4
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −1 | 100 | 8.0 | 0.0 | 4 | 1 | |
| 3 ♣ | E | 6 | 170 | 6.0 | 2.0 | 6 | 2 | |
| 5 ♣ | W | 6 | 620 | 4.0 | 4.0 | 8 | 7 | |
| 6 ♣ | E | 6 | 1370 | 1.0 | 7.0 | 3 | 5 | |
| 6 ♣ | E | 6 | 1370 | 1.0 | 7.0 | 10 | 9 | |
| Board 27 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 3♠; EW 4♣; W 2♠; NS 2♥; EW 2♦; Par −140: E 3♠
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | E | −2 | 100 | 7.0 | 1.0 | 3 | 5 | |
| 4 ♠ | W | −2 | 100 | 7.0 | 1.0 | 4 | 1 | |
| 3 NT | W | −1 | 50 | 4.0 | 4.0 | 8 | 7 | |
| 3 ♠ | E | 4 | 170 | 2.0 | 6.0 | 6 | 2 | |
| 4 ♠ | W | 4 | 420 | 0.0 | 8.0 | 10 | 9 | |